Live Results
Results Last Updated: 08-Jul-2024 at 17:57
Total Constituencies: 650
Number Needed For A Majority Government: 326
Current Seats Announced: 650 - Seats Left To Call: 0
Current Top Parties:
- Labour Party - 370 seats - Majority met
- Conservative Party - 121 seats
- Liberal Democrats - 72 seats
- Labour and Co-operative Party - 41 seats
- Scottish National Party (SNP) - 9 seats
- Sinn Fein - 7 seats
- Independent - 6 seats
- Democratic Unionist Party - D.U.P. - 5 seats
- Reform UK - 5 seats
- Green Party - 4 seats
Last 10 announced Constituencies - check the Constituencies page for a full list
South Down |
1 | Chris Hazzard | Sinn Fein | 19698 |
2 | Colin McGrath | SDLP (Social Democratic & Labour Party) | 10418 |
3 | Diane Forsythe | Democratic Unionist Party - D.U.P. | 7349 |
4 | Andrew McMurray | Alliance - Alliance Party of Northern Ireland | 3187 |
5 | Jim Wells | Traditional Unionist Voice - TUV | 1893 |
6 | Michael O\'Loan | Ulster Unionist Party | 1411 |
7 | Rosemary McGlone | Aontú | 797 |
8 | Declan Walsh | Green Party | 444 |
9 | Hannah Westropp | Conservative Party | 46 |
Newry and Armagh |
1 | Deirdre Hughes | Sinn Fein | 22299 |
2 | Pete Byrne | SDLP (Social Democratic & Labour Party) | 6806 |
3 | Gareth Wilson | Democratic Unionist Party - D.U.P. | 5900 |
4 | Keith Ratcliffe | Traditional Unionist Voice - TUV | 4099 |
5 | Sam Nicholson | Ulster Unionist Party | 3175 |
6 | Helena Young | Alliance - Alliance Party of Northern Ireland | 2692 |
7 | Liam Reichenberg | Aontú | 888 |
8 | Samantha Rayner | Conservative Party | 83 |
Foyle |
1 | Colum Eastwood | SDLP (Social Democratic & Labour Party) | 15647 |
2 | Sandra Duffy | Sinn Fein | 11481 |
3 | Gary Middleton | Democratic Unionist Party - D.U.P. | 3915 |
4 | Shaun Harkin | People Before Profit | 2444 |
5 | Anne McCloskey | Independent | 1519 |
6 | Janice Montgomery | Ulster Unionist Party | 1422 |
7 | Rachael Ferguson | Alliance - Alliance Party of Northern Ireland | 1268 |
8 | John Boyle | Aontú | 662 |
Belfast West |
1 | Paul Maskey | Sinn Fein | 21009 |
2 | Gerry Carroll | People Before Profit | 5048 |
3 | Paul Doherty | SDLP (Social Democratic & Labour Party) | 4318 |
4 | Frank McCoubrey | Democratic Unionist Party - D.U.P. | 4304 |
5 | Ann McClure | Traditional Unionist Voice - TUV | 2010 |
6 | Eoin Millar | Alliance - Alliance Party of Northern Ireland | 1077 |
7 | Gerard Herdman | Aontú | 904 |
8 | Ben Sharkey | Ulster Unionist Party | 461 |
9 | Ash Jones | Green Party | 451 |
10 | Tony Mallon | Independent | 161 |
Belfast North |
1 | John Finucane | Sinn Fein | 17674 |
2 | Phillip Brett | Democratic Unionist Party - D.U.P. | 12062 |
3 | Nuala McAllister | Alliance - Alliance Party of Northern Ireland | 4274 |
4 | David Clarke | Traditional Unionist Voice - TUV | 2877 |
5 | Carl Whyte | SDLP (Social Democratic & Labour Party) | 1413 |
6 | Mal O\'Hara | Green Party | 1206 |
7 | Fiona Ferguson | People Before Profit | 946 |
Belfast East |
1 | Gavin Robinson | Democratic Unionist Party - D.U.P. | 19894 |
2 | Naomi Long | Alliance - Alliance Party of Northern Ireland | 17218 |
3 | John Ross | Traditional Unionist Voice - TUV | 1918 |
4 | Ryan Warren | Ulster Unionist Party | 1818 |
5 | Brian Smyth | Green Party | 1077 |
6 | Seamass de Faoite | SDLP (Social Democratic & Labour Party) | 619 |
7 | Ryan North | Independent | 162 |
Wythenshawe and Sale East |
1 | Mike Kane | Labour Party | 20596 |
2 | Julie Fousert | Reform UK | 5986 |
3 | Sarah Beament | Conservative Party | 5392 |
4 | Melanie Earp | Green Party | 4133 |
5 | Simon Edward Lepori | Liberal Democrats | 1985 |
6 | John Barstow | Workers Party of Britain | 714 |
7 | Hilary Salt | Social Democratic Party | 326 |
Wyre Forest |
1 | Mark Garnier | Conservative Party | 14489 |
2 | Vicki Smith | Labour Party | 13677 |
3 | Bill Hopkins | Reform UK | 9682 |
4 | Shazu Miah | Liberal Democrats | 2809 |
5 | John Davis | Green Party | 2443 |
6 | Leigh Whitehouse | Independent | 1535 |
7 | Nigel Alastair Geary | Independent | 523 |
Wycombe |
1 | Emma Reynolds | Labour Party | 16035 |
2 | Steve Baker | Conservative Party | 11444 |
3 | Richard Phoenix | Reform UK | 4769 |
4 | Toni Brodelle | Liberal Democrats | 4236 |
5 | Khalil Ahmed | Workers Party of Britain | 3344 |
6 | Catherine Bunting | Green Party | 2193 |
7 | Ajaz Rehman | Independent | 1913 |
8 | Ed Gemmell | Climate Party | 489 |
9 | Mark Smallwood | Independent | 214 |
Wrexham |
1 | Andrew Steven Ranger | Labour Party | 15836 |
2 | Sarah Atherton | Conservative Party | 9888 |
3 | Charles Dodman | Reform UK | 6915 |
4 | Becca Martin | Plaid Cymru - The Party of Wales | 4138 |
5 | Tim Sly | Liberal Democrats | 1777 |
6 | Tim Morgan | Green Party | 1339 |
7 | Paul Ashton | Abolish The Welsh Assembly Party | 480 |
Current Results Hex Map